| # | Area Name | Tranportion Fee | Student Count | Operation |
|---|---|---|---|---|
| 1 | Banpura | 500.00 | 0 | |
| 2 | Bansohi | 600.00 | 0 | |
| 3 | Bherwaniya | 600.00 | 0 | |
| 4 | Bithuna | 700.00 | 4 | |
| 5 | Chorma | 600.00 | 2 | |
| 6 | Dewaria | 600.00 | 0 | |
| 7 | Dilsadpur | 800.00 | 2 | |
| 8 | Etahari | 500.00 | 14 | |
| 9 | Gajiyapur | 500.00 | 4 | |
| 10 | Gorauli | 600.00 | 0 | |
| 11 | Hahwa | 500.00 | 3 | |
| 12 | Jigrawa | 600.00 | 1 | |
| 13 | Jinedpur | 800.00 | 1 | |
| 14 | Jugdishpur | 500.00 | 0 | |
| 15 | Kanhwali | 800.00 | 2 | |
| 16 | Khedwa | 600.00 | 1 | |
| 17 | Kotwa | 300.00 | 5 | |
| 18 | Mahamda | 500.00 | 36 | |
| 19 | Mahuaari | 600.00 | 1 | |
| 20 | Marar | 300.00 | 38 | |
| 21 | Mora | 500.00 | 0 | |
| 22 | Paniyadih | 300.00 | 10 | |
| 23 | Paterha | 500.00 | 6 | |
| 24 | Paterhi | 500.00 | 2 | |
| 25 | Ramgadha | 600.00 | 0 | |
| 26 | Rampur | 400.00 | 6 | |
| 27 | Ratan parauli | 300.00 | 45 | |
| 28 | Ratan parauli Banwari tola | 300.00 | 3 | |
| 29 | Ratan parauli tiwari tola | 300.00 | 11 | |
| 30 | Rishoura | 600.00 | 0 | |
| 31 | Sadiha | 500.00 | 6 | |
| 32 | Saharkola | 800.00 | 0 | |
| 33 | Sarai parauli | 300.00 | 22 | |
| 34 | Sarhari | 500.00 | 12 | |
| 35 | Singha tola | 400.00 | 0 | |
| 36 | Singhawali | 500.00 | 4 | |
| 37 | Sipar | 500.00 | 6 | |
| 38 | Surbir | 500.00 | 12 | |
| 39 | Tarwar | 600.00 | 0 | |
| 40 | Vishnudham | 600.00 | 0 |
